2007 Aston Martin DB9
Overview
PRICE RANGE (used) | from £40,000 |
ON SALE UK | 2007 |
Vehicle type | Coupe |
---|---|
Doors | 2 |
Assembly | Gaydon, GB |
Transmission | 6-speed manual transmission w/twin-plate clutch |
Engine
Transmission | 6-speed manual transmission w/twin-plate clutch |
---|---|
Drivetrain | RWD |
CO₂ emissions | – |
Type | V12 5.9 litres |
Power | 450hp @ 6,000 rpm |
Torque | 420 lb·ft @ 5,000 rpm |
Induction | – |
Bore | – |
Stroke | – |
Fuel type | Premium |
Dimensions & Weight
Length | 185.4″ |
---|---|
Width | 73.8″ |
Height | 50″ |
Wheelbase | 108.1″ |
Front track | 61.8″ |
Rear track | 61.4″ |
Weight | 3,880 lbs |
Weight distribution front-rear | – |
Performance
Power to weight ratio | 201.0 W/kg |
---|---|
0-100 km/h | 4.8 s |
80-120 km/h | – |
Top speed | 300 km/h |
Braking distance | – |
2009 Aston Martin DB9
Overview
PRICE RANGE (used) | from £48,000 |
ON SALE UK | 2009 |
Vehicle type | Coupe |
---|---|
Doors | 2 |
Assembly | Gaydon, GB |
Transmission | 6-speed manual transmission |
Engine
Transmission | 6-speed manual transmission (base) automatic avaiable |
---|---|
Drivetrain | RWD |
CO₂ emissions | 7,536 kg/year |
Type | V12 5.9 litres |
Power | 477hp @ 6,000 rpm |
Torque | 443 lb·ft @ 5,000 rpm |
Induction | Atmospheric |
Bore | 89mm |
Stroke | 79mm |
Fuel type | Premium |
Dimensions & Weight
Length | 185″ |
---|---|
Width | 74″ |
Height | 50″ |
Wheelbase | 108″ |
Front track | 62″ |
Rear track | 61″ |
Weight | 3,880 lbs |
Weight distribution front-rear | – |
Performance
Power to weight ratio | 201.0 W/kg |
---|---|
0-100 km/h | 4.8 s |
80-120 km/h | 4.3 s |
Top speed | 306 km/h |
Braking distance | 37.0 m |
2010 Aston Martin DB9
Overview
PRICE RANGE (used) | from £50,000 |
ON SALE UK | 2010 |
Vehicle type | Coupe |
---|---|
Doors | 2 |
Assembly | Gaydon, GB |
Transmission | 6-speed manual transmission |
Engine
Transmission | 6-speed manual transmission (base) automatic avaiable |
---|---|
Drivetrain | RWD |
CO₂ emissions | 7,536 kg/year |
Type | V12 6.0 litres |
Power | 470hp @ 6,000 rpm |
Torque | 443 lb·ft @ 5,000 rpm |
Induction | Atmospheric |
Bore | 89mm |
Stroke | 79mm |
Fuel type | Premium |
Dimensions & Weight
Length | 185″ |
---|---|
Width | 74″ |
Height | 50″ |
Wheelbase | 108″ |
Front track | 62″ |
Rear track | 61″ |
Weight | 3,880 lbs |
Weight distribution front-rear | – |
Performance
Power to weight ratio | 198.0 W/kg |
---|---|
0-100 km/h | 4.8 s |
80-120 km/h | 4.3 s |
Top speed | 306 km/h |
Braking distance | 37.0 m |
2012 Aston Martin DB9
Overview
PRICE RANGE (used) | from £60,000 |
ON SALE UK | 2012 |
Vehicle type | Coupe |
---|---|
Doors | 2 |
Assembly | Gaydon, GB |
Transmission | 6-speed manual transmission |
Engine
Transmission | 6-speed manual transmission (base) automatic avaiable |
---|---|
Drivetrain | RWD |
CO₂ emissions | 7,222 kg/year |
Type | V12 6.0 litres |
Power | 470 hp @ 6,000 rpm |
Torque | 443 lb·ft @ 5,000 rpm |
Induction | Atmospheric |
Bore | 89mm |
Stroke | 79mm |
Fuel type | Premium |
Dimensions & Weight
Length | 185″ |
---|---|
Width | – |
Height | 50″ |
Wheelbase | 108″ |
Front track | 62″ |
Rear track | 61″ |
Weight | 3,880 lbs |
Weight distribution front-rear | 50% – 50% |
Performance
Power to weight ratio | 198.0 W/kg |
---|---|
0-100 km/h | 4.8 s |
80-120 km/h | 4.3 s |
Top speed | 306 km/h |
Braking distance | 37.0 m |


